Cliff's Classic Chevrolet Home Page

CokerTires.jpg (162353 bytes)

SIZE WW WIDTH CONSTRUCTION LOAD/ CAPACITY TREAD SECTION OVERALL DIA. WW PRICE REDLINE PRICE TUBES
P195/75R14 2 1/4" POLY/STEEL 1400@35PSI 5.48 7.96 25.51 $198.00 $188.00 TBLS
P205/75R14 2 3/8" POLY/STEEL 1532@35PSI 5.68 8.14 26.11 $244.00   TBLS
P215/75R14 2 1/2" POLY/STEEL 1664@35PSI 5.68 8.25 27.11 $209.00   TBLS
P225/75R14 2 1/2" POLY/STEEL 1797@35PSI 6.04 8.78 27.62 $209.00   TBLS
P205/75R15 2 3/8" POLY/STEEL 1598@35PSI 5.68 8.14 27.11 $199.00   TBLS
P215/75R15 2 1/2" POLY/STEEL 1742@35PSI 6.04 8.63 27.62 $209.00   TBLS
P225/75R15 2 3/4" POLY/STEEL 1874@35PSI 6.24 8.95 28.29 $209.00   TBLS
P235/75R15 3 1/8" POLY/STEEL 2028@35PSI 6.58 9.41 28.91 $209.00 $209.00 TBLS

Bar6.gif (1608 bytes)

670/15 4 ply poly (55-56)     $185.00 Ea. with 2 1/2" whitewall

750/14 4 ply poly (57)     $186.00 Ea. with 2 1/4" whitewall

Bar6.gif (1608 bytes)

Please inquire for other applications.    503-667-4329